![]() |
Home | Contact Us | Français |
|
Performance |
Axiom Portfolios |
As of: June 30, 2010
Mutual Funds (Class A unless otherwise noted) |
||||||||||
| Money Market Funds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Canadian T-Bill Fund | 34,509 | N/A | 0.1% | 0.1% | 0.2% | 1.2% | 1.7% | 1.8% | 4.1% | 0.1% |
| Renaissance Money Market Fund | 385,781 | N/A | 0.10% | 0.10% | 0.20% | 1.60% | 2.10% | 2.20% | 4.80% | 0.10% |
| Renaissance Money Market Fund - Premium Class | 385,781 | N/A | 0.10% | 0.10% | 0.20% | 2.10% | N/A | N/A | 2.50% | 0.10% |
| Renaissance U.S. Money Market Fund | 25,683 | N/A | N/A | 0.1% | 0.1% | 1.6% | 2.5% | 2.1% | 3.6% | 0.1% |
| Fixed Income Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Canadian Bond Fund | 159,733 | 2.0% | 2.8% | 4.3% | 8.3% | 5.5% | 3.6% | 4.8% | 8.4% | 4.3% |
| Renaissance Corporate Bond Capital Yield Fund | 437,958 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Renaissance Corporate Bond Capital Yield Fund - Premium Class | 437,958 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Renaissance Global Bond Fund | 33,740 | 3.4% | 5.3% | 4.1% | 2.3% | 4.7% | 0.1% | 1.7% | 3.6% | 4.1% |
| Renaissance High-Yield Bond Fund | 346,020 | 1.3% | 1.7% | 4.0% | 19.2% | 1.3% | 3.4% | 4.6% | 5.6% | 4.0% |
| Renaissance Real Return Bond Fund | 170,082 | 1.3% | 3.4% | 3.8% | 8.7% | 5.4% | 3.3% | N/A | 4.9% | 3.8% |
| Renaissance Short-Term Income Fund | 63,175 | 1.2% | 1.1% | 1.2% | 2.5% | 4.1% | 2.8% | 3.8% | 7.7% | 1.2% |
| Balanced Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Canadian Asset Allocation Fund | 88,474 | (2.3%) | (5.7%) | (3.8%) | 5.4% | (5.6%) | 0.2% | 0.3% | 5.7% | (3.8%) |
| Renaissance Canadian Balanced Fund | 268,954 | (1.1%) | (4.0%) | (3.4%) | 3.2% | (3.8%) | 0.3% | 2.8% | 6.0% | (3.4%) |
| Renaissance Canadian Balanced Value Fund | 313,424 | (1.3%) | (3.3%) | (1.2%) | 7.1% | (3.0%) | 1.5% | 5.1% | 5.5% | (1.2%) |
| Renaissance Optimal Income Portfolio | 254,439 | 0.6% | (0.8%) | 0.6% | 7.6% | N/A | N/A | N/A | 0.2% | 0.6% |
| Equity Income Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Canadian Dividend Income Fund | 172,126 | (3.4%) | (5.9%) | (1.9%) | 6.7% | (7.3%) | 0.8% | N/A | 6.2% | (1.9%) |
| Renaissance Canadian Monthly Income Fund | 257,959 | (2.2%) | (3.4%) | (0.5%) | 9.3% | (3.0%) | 2.6% | 11.3% | 7.9% | (0.5%) |
| Renaissance Diversified Income Fund | 131,165 | (2.0%) | (3.2%) | 0.2% | 13.2% | (3.8%) | 1.6% | N/A | 7.4% | 0.2% |
| Renaissance Dividend Fund | 83,153 | (3.8%) | (6.8%) | (2.2%) | 8.2% | (6.1%) | 1.3% | 3.5% | 5.5% | (2.2%) |
| Renaissance Millennium High Income Fund | 465,143 | (1.2%) | (5.3%) | (1.0%) | 15.1% | (5.8%) | 0.7% | 8.8% | 7.4% | (1.0%) |
| Canadian Equity Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Canadian Core Value Fund | 387,749 | (2.4%) | (5.0%) | (2.4%) | 6.5% | (5.8%) | 1.3% | 4.2% | 7.8% | (2.4%) |
| Renaissance Canadian Growth Fund | 159,383 | (5.0%) | (10.2%) | (8.7%) | 1.5% | (10.0%) | 0.8% | 0.8% | 5.2% | (8.7%) |
| Renaissance Canadian Small-Cap Fund | 199,848 | (1.5%) | (3.9%) | 1.5% | 32.8% | (2.8%) | 8.9% | 11.5% | 8.4% | 1.5% |
| Renaissance Millennium Next Generation Fund | 70,603 | 0.7% | 2.8% | 1.9% | 21.2% | (7.5%) | 4.3% | 5.3% | 6.9% | 1.9% |
| U.S. Equity Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance U.S. Equity Fund | 10,008 | (3.7%) | (6.9%) | (5.4%) | 3.4% | (13.5%) | (6.6%) | (7.7%) | (0.7%) | (5.4%) |
| Renaissance U.S. Equity Fund (US$) | 10,008 | (5.4%) | (11.2%) | (6.8%) | 12.8% | N/A | N/A | N/A | 16.8% | (6.8%) |
| Renaissance U.S. Equity Growth Fund | 6,825 | (2.2%) | (2.7%) | (4.0%) | 0.6% | (15.8%) | (9.1%) | (8.2%) | 2.3% | (4.0%) |
| Renaissance U.S. Equity Growth Fund (US$) | 6,825 | (3.9%) | (7.3%) | (5.4%) | 9.8% | (15.8%) | (6.5%) | (5.1%) | 0.5% | (5.4%) |
| Renaissance U.S. Equity Value Fund | 17,956 | (2.7%) | (4.9%) | (2.4%) | 5.6% | (16.2%) | (7.9%) | (4.1%) | (3.2%) | (2.4%) |
| Renaissance U.S. Equity Value Fund (US$) | 17,956 | (4.3%) | (9.3%) | (3.8%) | 15.3% | (16.3%) | (5.3%) | N/A | (1.5%) | (3.8%) |
| Global Equity Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Asian Fund | 6,643 | (3.4%) | (9.8%) | (14.4%) | (6.1%) | (7.5%) | 1.0% | (2.5%) | 2.3% | (14.4%) |
| Renaissance China Plus Fund | 158,039 | (0.7%) | (11.5%) | (16.8%) | (8.7%) | 1.6% | 11.6% | 4.8% | 12.6% | (16.8%) |
| Renaissance Emerging Markets Fund | 17,355 | (0.3%) | (6.3%) | (8.5%) | 9.9% | (6.9%) | 5.5% | 3.8% | 6.7% | (8.5%) |
| Renaissance European Fund | 12,525 | (1.1%) | (13.8%) | (19.2%) | (9.1%) | (16.6%) | (4.5%) | (3.9%) | 3.3% | (19.2%) |
| Renaissance Global Focus Fund | 53,786 | (0.7%) | (5.3%) | (8.4%) | 2.2% | (8.5%) | 0.3% | (3.1%) | (0.8%) | (8.4%) |
| Renaissance Global Growth Fund | 57,818 | (0.9%) | (7.9%) | (7.7%) | (1.4%) | (6.1%) | 0.2% | (5.7%) | (2.5%) | (7.7%) |
| Renaissance Global Markets Fund | 171,069 | 1.3% | (4.4%) | (0.8%) | 9.7% | (8.8%) | (1.4%) | (4.8%) | 2.1% | (0.8%) |
| Renaissance Global Small-Cap Fund | 9,736 | (2.9%) | (5.9%) | (7.5%) | 2.1% | (14.2%) | (4.8%) | (7.1%) | 4.4% | (7.5%) |
| Renaissance Global Value Fund | 33,924 | (0.8%) | (6.3%) | (4.9%) | (0.9%) | (10.5%) | (2.7%) | (4.8%) | (2.9%) | (4.9%) |
| Renaissance International Dividend Fund | 10,377 | 0.2% | (9.7%) | (12.5%) | (5.1%) | (15.1%) | (3.5%) | (4.5%) | 0.9% | (12.5%) |
| Renaissance International Equity Fund | 58,724 | 2.2% | (5.8%) | (6.1%) | (1.2%) | (6.6%) | 2.9% | N/A | (1.2%) | (6.1%) |
| Renaissance Optimal Global Equity Portfolio | 25,747 | (0.2%) | (5.7%) | (5.7%) | 3.2% | (8.4%) | (2.1%) | (5.6%) | (5.1%) | (5.7%) |
| Specialty Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Global Health Care Fund | 427,052 | 0.4% | (6.7%) | (6.3%) | 0.1% | (5.6%) | (1.5%) | 3.1% | 10.8% | (6.3%) |
| Renaissance Global Infrastructure Fund | 176,384 | 1.2% | (7.6%) | (9.6%) | (1.4%) | N/A | N/A | N/A | (8.0%) | (9.6%) |
| Renaissance Global Resource Fund | 32,999 | (2.0%) | (9.6%) | (2.4%) | 26.3% | (4.7%) | 9.0% | N/A | 13.7% | (2.4%) |
| Renaissance Global Science & Technology Fund | 10,477 | (0.8%) | (7.9%) | (7.2%) | 4.5% | (5.8%) | (2.1%) | (16.3%) | 1.8% | (7.2%) |
| Renaissance Global Science & Technology Fund (US$) | 10,477 | (2.5%) | (12.2%) | (8.6%) | 14.0% | (5.8%) | 0.7% | (13.5%) | 3.6% | (8.6%) |
Labour-Sponsored Funds |
||||||||||
| Labour-Sponsored Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Axis Investment Fund Series 1 | 316 | (3.4%) | (35.1%) | (38.0%) | (64.1%) | (54.9%) | (40.5%) | N/A | (25.3%) | (38.0%) |
| Axis Investment Fund Series 2 | 760 | (3.7%) | (35.3%) | (38.3%) | (64.6%) | (55.1%) | (40.7%) | N/A | (30.4%) | (38.3%) |
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the simplified prospectus before investing. The indicated rates of return are the historical annual compounded total returns for the units, including changes in unit value and reinvestment of all distributions, but do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. For money market funds, the performance data provided assumes reinvestment of distributions only but does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer, nor are they guaranteed. There can be no assurance that a money market fund will be able to maintain its net asset value per unit at a constant amount or that the full amount of your investment will be returned to you. The values of many mutual funds change frequently. Past performance may not be repeated.