![]() |
Home | Contact Us | Français |
|
Performance > Axiom Portfolios |
Renaissance Performance |
As of: June 30, 2010
| Class A | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
YTD | Since Inception |
|
| Axiom Balanced Income Portfolio | (0.9%) | 0.4% | 6.4% | 0.6% | 2.3% | N/A | 0.4% | 2.6% |
| Axiom Diversified Monthly Income Portfolio | (1.9%) | 0.8% | 10.1% | (0.1%) | 2.7% | N/A | 0.8% | 3.1% |
| Axiom Balanced Growth Portfolio | (3.4%) | (2.0%) | 6.3% | (3.1%) | 1.7% | N/A | (2.0%) | 2.0% |
| Axiom Long-Term Growth Portfolio | (4.6%) | (2.9%) | 7.4% | (4.7%) | 1.7% | N/A | (2.9%) | 2.0% |
| Axiom Canadian Growth Portfolio | (4.7%) | (1.7%) | 9.8% | (3.4%) | 2.9% | N/A | (1.7%) | 3.0% |
| Axiom Global Growth Portfolio | (4.7%) | (4.3%) | 3.7% | (7.1%) | (1.0%) | N/A | (4.3%) | (1.1%) |
| Axiom Foreign Growth Portfolio | (5.1%) | (5.6%) | 1.2% | (9.6%) | (3.1%) | N/A | (5.6%) | (3.3%) |
| Axiom All Equity Portfolio | (6.7%) | (6.3%) | 3.9% | (10.3%) | (1.7%) | N/A | (6.3%) | (1.8%) |
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the Axiom Portfolios simplified prospectus before investing. The indicated rates of return are the historical annual compounded total returns for the Class A units, as at June 30, 2010 , including changes in unit value and reinvestment of all distributions, but do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.