![]() |
Home | Contact Us | Français |
|
Performance > Axiom Portfolios |
Renaissance Performance |
As of: December 31, 2011
| Class A | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
YTD | Since Inception |
|
| Axiom Balanced Income Portfolio | 2.1% | (0.7%) | N/A | 6.3% | 1.9% | N/A | N/A | 3.1% |
| Axiom Diversified Monthly Income Portfolio | 3.3% | (2.5%) | (1.9%) | 8.6% | 2.2% | N/A | (1.9%) | 3.6% |
| Axiom Balanced Growth Portfolio | 2.2% | (5.7%) | (6.1%) | 6.7% | (0.3%) | N/A | (6.1%) | 2.3% |
| Axiom Long-Term Growth Portfolio | 2.6% | (8.3%) | (9.2%) | 7.3% | (1.2%) | N/A | (9.2%) | 2.1% |
| Axiom Canadian Growth Portfolio | 3.3% | (8.6%) | (9.6%) | 8.8% | 0.1% | N/A | (9.6%) | 3.0% |
| Axiom Global Growth Portfolio | 2.1% | (6.8%) | (7.4%) | 4.7% | (3.3%) | N/A | (7.4%) | (0.2%) |
| Axiom Foreign Growth Portfolio | 1.9% | (6.1%) | (6.4%) | 3.2% | (5.2%) | N/A | (6.4%) | (1.7%) |
| Axiom All Equity Portfolio | 2.8% | (10.0%) | (11.1%) | 4.9% | (5.3%) | N/A | (11.1%) | (0.9%) |
Axiom performance for Class A, Select and Elite
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the Axiom Portfolios simplified prospectus before investing. The indicated rates of return are the historical annual compounded total returns for the Class A units, as at December 31, 2011 , including changes in unit value and reinvestment of all distributions, but do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.