Historical HISA rates
CAD-Series A ATL5070 | CAD-Series F ATL5071 |
---|---|
2.30% | 2.55% |
USD-Series A ATL5074 | USD-Series F ATL5075 |
---|---|
3.90% | 4.15% |
CAD-Series A ATL5070 | CAD-Series F ATL5071 |
---|---|
2.55% | 2.80% |
USD-Series A ATL5074 | USD-Series F ATL5075 |
---|---|
3.90% | 4.15% |
CAD-Series A ATL5070 | CAD-Series F ATL5071 |
---|---|
2.80% | 3.05% |
USD-Series A ATL5074 | USD-Series F ATL5075 |
---|---|
3.90% | 4.15% |
CAD-Series A ATL5070 | CAD-Series F ATL5071 |
---|---|
2.80% | 3.05% |
USD-Series A ATL5074 | USD-Series F ATL5075 |
---|---|
4.15% | 4.40% |
CAD-Series A ATL5070 | CAD-Series F ATL5071 |
---|---|
3.30% | 3.55% |
USD-Series A ATL5074 | USD-Series F ATL5075 |
---|---|
4.15% | 4.40% |
CAD-Series A ATL5070 | CAD-Series F ATL5071 |
---|---|
3.30% | 3.55% |
USD-Series A ATL5074 | USD-Series F ATL5075 |
---|---|
4.40% | 4.65% |
CAD-Series A ATL5070 | CAD-Series F ATL5071 |
---|---|
3.80% | 4.05% |
USD-Series A ATL5074 | USD-Series F ATL5075 |
---|---|
4.40% | 4.65% |
CAD-Series A ATL5070 | CAD-Series F ATL5071 |
---|---|
3.80% | 4.05% |
USD-Series A ATL5074 | USD-Series F ATL5075 |
---|---|
4.90% | 5.15% |
CAD-Series A ATL5070 | CAD-Series F ATL5071 |
---|---|
4.05% | 4.30% |
USD-Series A ATL5074 | USD-Series F ATL5075 |
---|---|
4.90% | 5.15% |
CAD-Series A ATL5070 | CAD-Series F ATL5071 |
---|---|
4.30% | 4.55% |
USD-Series A ATL5074 | USD-Series F ATL5075 |
---|---|
4.90% | 5.15% |
CAD-Series A ATL5070 | CAD-Series F ATL5071 |
---|---|
4.30% | 4.55% |
Promotional Rate† Eligible New Deposits only* (up to $7.5MM) to RHISAs held by: | |
---|---|
CIBC Wood Gundy | All Other Dealers |
0.45% | 0.45% |
USD-Series A ATL5074 | USD-Series F ATL5075 |
---|---|
4.90% | 5.15% |
Promotional Rate† Eligible New Deposits only* (up to $7.5MM) to RHISAs held by: | |
---|---|
CIBC Wood Gundy | All Other Dealers |
0.45% | 0.45% |
CAD-Series A ATL5070 | CAD-Series F ATL5071 |
---|---|
4.55% | 4.80% |
Promotional Rate† Eligible New Deposits only* (up to $7.5MM) to RHISAs held by: | |
---|---|
CIBC Wood Gundy | All Other Dealers |
0.45% | 0.45% |
USD-Series A ATL5074 | USD-Series F ATL5075 |
---|---|
4.90% | 5.15% |
Promotional Rate† Eligible New Deposits only* (up to $7.5MM) to RHISAs held by: | |
---|---|
CIBC Wood Gundy | All Other Dealers |
0.45% | 0.45% |
CAD-Series A ATL5070 | CAD-Series F ATL5071 |
---|---|
4.55% | 4.80% |
USD-Series A ATL5074 | USD-Series F ATL5075 |
---|---|
4.90% | 5.15% |
Effective Date | Rate (%) Class A ATL5000 Class A (US$) ATL5500 | Rate (%) Class F ATL5001 Class F (US$) ATL5501 |
---|---|---|
August 09, 2023 | 4.55 4.90 (US$) | 4.80 5.15 (US$) |
July 25, 2023 | 4.55 4.65 (US$) | 4.80 4.90 (US$) |
July 1, 2023 | 4.30 4.65 (US$) | 4.55 4.90 (US$) |
June 19, 2023 | 4.30 4.65 (US$) | 4.45 4.80 (US$) |
May 15, 2023 | 4.05 4.65 (US$) | 4.20 4.80 (US$) |
April 5, 2023 | 4.05 4.40 (US$) | 4.20 4.55 (US$) |
February 14, 2023 | 4.05 4.15 (US$) | 4.20 4.30 (US$) |
February 6, 2023 | 4.00 3.80 (US$) | 4.15 3.95 (US$) |
January 20, 2023 | 3.80 3.80 (US$) | 3.95 3.95 (US$) |
December 21, 2022 | 3.65 3.70 (US$) | 3.80 3.85 (US$) |
December 15, 2022 | 3.65 3.40 (US$) | 3.80 3.55 (US$) |
November 14, 2022 | 3.25 3.40 (US$) | 3.40 3.55 (US$) |
November 8, 2022 | 3.25 3.20 (US$) | 3.40 3.35 (US$) |
November 1, 2022 | 3.25 2.75 (US$) | 3.40 2.90 (US$) |
September 28, 2022 | 2.90 2.75 (US$) | 3.05 2.90 (US$) |
September 16, 2022 | 2.90 2.20 (US$) | 3.05 2.35 (US$) |
August 12, 2022 | 2.25 2.20 (US$) | 2.40 2.35 (US$) |
August 5, 2022 | 2.25 2.05 (US$) | 2.40 2.20 (US$) |
July 26, 2022 | 2.25 1.45 (US$) | 2.40 1.60 (US$) |
July 20, 2022 | 1.85 1.45 (US$) | 2.00 1.60 (US$) |
June 30, 2022 | 1.25 1.45 (US$) | 1.40 1.60 (US$) |
June 23, 2022 | 1.25 1.20 (US$) | 1.40 1.35 (US$) |
June 17, 2022 | 1.25 0.70 (US$) | 1.40 0.85 (US$) |
June 10, 2022 | 0.95 0.70 (US$) | 1.10 0.85 (US$) |
May 30, 2022 | 0.85 0.70 (US$) | 1.00 0.85 (US$) |
May 18, 2022 | 0.75 0.70 (US$) | 0.90 0.85 (US$) |
May 11, 2022 | 0.75 0.55 (US$) | 0.90 0.70 (US$) |
April 22, 2022 | 0.75 0.40 (US$) | 0.90 0.55 (US$) |
April 12, 2022 | 0.65 0.40 (US$) | 0.80 0.55 (US$) |
March 23, 2022 | 0.45 0.40 (US$) | 0.60 0.55 (US$) |
February 25, 2022 | 0.45 0.20 (US$) | 0.60 0.35 (US$) |
January 12, 2021 | 0.25 0.20 (US$) | 0.40 0.35 (US$) |
January 1, 2021 | 0.25 0.25 (US$) | 0.40 0.40 (US$) |
October 1, 2020 | 0.25 0.25 (US$) | 0.45 0.45 (US$) |
April 7, 2020 | 0.30 0.30 (US$) | 0.55 0.55 (US$) |
March 23, 2020 | 0.60 0.45 (US$) | 0.85 0.70 (US$) |
March 10, 2020 | 1.10 0.45 (US$) | 1.35 0.70 (US$) |
March 9, 2020 | 1.60 0.45 (US$) | 1.85 0.70 (US$) |
November 11, 2019 | 1.60 0.95 (US$) | 1.85 1.20 (US$) |
October 1, 2019 | 1.60 1.20 (US$) | 1.85 1.45 (US$) |
August 19, 2019 | 1.60 1.45 (US$) | 1.85 1.70 (US$) |
December 28, 2018 | 1.60 1.70 (US$) | 1.85 1.95 (US$) |
November 1, 2018 | 1.60 1.45 (US$) | 1.85 1.70 (US$) |
October 2, 2018 | 1.35 1.45 (US$) | 1.60 1.70 (US$) |
July 13, 2018 | 1.35 1.20 (US$) | 1.60 1.45 (US$) |
June 26, 2018 | 1.10 1.20 (US$) | 1.35 1.45 (US$) |
March 27, 2018 | 1.10 0.95 (US$) | 1.35 1.20 (US$) |
January 25, 2018 | 1.10 0.70 (US$) | 1.35 0.95 (US$) |
January 4, 2018 | 0.95 0.70 (US$) | 1.20 0.95 (US$) |
September 15, 2017 | 0.95 0.55 (US$) | 1.20 0.70 (US$) |
July 21, 2017 | 0.85 0.55 (US$) | 1.10 0.70 (US$) |
January 12, 2017 | 0.75 0.55 (US$) | 1.00 0.70 (US$) |
July 24, 2015 | 0.75 0.30 (US$) | 1.00 0.45 (US$) |
February 3, 2015 | 1.10 0.30 (US$) | 1.35 0.45 (US$) |
September 22, 2014 | 1.25 0.30 (US$) | 1.50 0.45 (US$) |
January 31, 2012 | 1.25 | 1.50 |
October 14, 2010 | 1.20 | 1.45 |
October 7, 2010 | 1.15 | 1.40 |
August 26, 2010 | 1.00 | 1.25 |
July 30, 2010 | 0.90 | 1.15 |
May 18, 2010 | 0.80 | 1.05 |
January 15, 2010 | 0.70 | 0.95 |
November 5, 2009 | 0.75 | 1.00 |
September 30, 2009 | 0.85 | 1.10 |
August 11, 2009 | 0.95 | 1.20 |
June 17, 2009 | 1.05 | 1.30 |
†Promotional Interest Rates.
The promotional interest rate is effective February 12, 2024 (the “promotion start date”) until June 12, 2024 (the “promotion period”) for any eligible new deposits as described below.
A. *Eligible new deposits are deposits that exceed the daily opening balance of the Renaissance High Interest Savings Account (“RHISA CAD”) or Renaissance USD High Interest Savings Account (“RHISA USD”), as applicable, as at the promotion start date (“new deposits”) and do not include:
- i. new deposits that exceed $7,500,000 CAD for the RHISA CAD or $7,500,000 USD for the RHISA USD (each a “Promo Interest Balance Cap”);
- ii. any accrued interest paid out to the account during the promotion period; and
- iii. any funds transferred from a product offered by CIBC or its affiliates.
B. Promotional interest is calculated daily at the current rate on the portion of the opening balance of the account made up of eligible new deposits and paid monthly. Rates shown are annual interest rates.
C. Promotional interest will also be paid on new deposits that exceed the applicable Promo Interest Balance Cap, and such excess promotional interest will be withdrawn from the account within 90 days after the promotion period.
D. If at any time, during the promotion period, a transaction brings the balance lower than the opening balance as at the promotion start date, then the account will no longer receive the promotional interest rate on any new deposits until the balance is greater than the opening balance as at the promotion start date.
E. Promotional interest rates are subject to change at any time and may not be combined with any other rate offer. The promotional interest rates are applicable for both Series A and Series F deposits.
F. All deposits are subject to maximum investment limitations applicable to their account.
G. We can change these terms and conditions, including the Promo Interest Balance Cap, or withdraw this RHISA promotional interest rate offer at any time without notice. We reserve the right, in our sole discretion, to disqualify, limit or revoke this RHISA promotional interest rate offer in respect of any client for who it is determined or we believe is manipulating this promotional interest rate offer. This RHISA promotional interest rate offer is not transferable. We may, without notice to you, at any time reverse or correct any promotional interest which was paid to your account in error or not in accordance with these terms and conditions.